Total Light Traps
0
Tracking full trap inventory across all stations.
New Captures (7d)
0
Fresh data flowing in from field teams this week.
Pest Observations
0
Aggregated counts from all recorded pest sightings.
Active Locations
0
Unique trap locations contributing to the network.
Trap Activity Trend
Monthly overview of trap submissions across all locations.
No trap submissions recorded yet. Capture data to unlock trend analytics.
Recent Field Activity
-
Musim2 2025
Nov 30, 2025Location: P7
-
Musim2 2025
Nov 30, 2025Location: P6
-
Musim2 2025
Nov 30, 2025Location: P5
-
Musim2 2025
Nov 30, 2025Location: P5
-
Musim2 2025
Nov 30, 2025Location: P8
Pest Breakdown
Operational Insights
No trap updates in the past week. Schedule a field check.
Total pest observations recorded: 12,247.
Average pests per trap: 67.3.
36 traps reporting from P1, the busiest location.
Trap Inventory
Search, filter, and export the latest trap submissions.
|
|
Trap Name | Captured Date | Location | Images Completed | Total BPH | Total GLH | Total WBPH | Total ZIGZAG | Actions |
|---|---|---|---|---|---|---|---|---|---|
|
| Musim2 2025 | 2025-11-30 | P7 | 36 (100.00%) | 0 | 13 | 0 | 9 | |
|
| Musim2 2025 | 2025-11-30 | P6 | 36 (100.00%) | 0 | 14 | 0 | 6 | |
|
| Musim2 2025 | 2025-11-30 | P5 | 36 (100.00%) | 0 | 3 | 0 | 13 | |
|
| Musim2 2025 | 2025-11-30 | P5 | 36 (100.00%) | 0 | 5 | 0 | 12 | |
|
| Musim2 2025 | 2025-11-30 | P8 | 36 (100.00%) | 0 | 18 | 0 | 11 | |
|
| Musim2 2025 | 2025-11-30 | P7 | 36 (100.00%) | 0 | 15 | 0 | 5 | |
|
| Musim2 2025 | 2025-11-30 | P6 | 36 (100.00%) | 0 | 1 | 0 | 30 | |
|
| Musim2 2025 | 2025-11-30 | P6 | 36 (100.00%) | 0 | 8 | 0 | 32 | |
|
| Musim2 2025 | 2025-11-30 | P3 | 36 (100.00%) | 0 | 2 | 0 | 17 | |
|
| Musim2 2025 | 2025-11-30 | P1 | 36 (100.00%) | 0 | 15 | 0 | 18 | |
|
| Musim2 2025 | 2025-11-30 | LT3 PlotC1 | 225 (100.00%) | 24 | 48 | 17 | 322 | |
|
| Musim2 2025 | 2025-11-30 | LT1 PLOTA | 36 (100.00%) | 1 | 0 | 1 | 21 | |
|
| Musim2 2025 | 2025-11-30 | LT1 PLOTA | 225 (100.00%) | 4 | 6 | 20 | 109 | |
|
| Musim2 2025 | 2025-11-30 | LT1 PLOTA | 6 (100.00%) | 0 | 0 | 0 | 0 | |
|
| Musim2 2025 | 2025-11-30 | LT1 PLOTA | 7 (100.00%) | 0 | 0 | 0 | 0 | |
|
| Musim2 2025 | 2025-11-30 | P6 | 36 (100.00%) | 0 | 3 | 0 | 8 | |
|
| Musim2 2025 | 2025-11-30 | P5 | 36 (100.00%) | 0 | 18 | 0 | 30 | |
|
| Musim2 2025 | 2025-11-30 | P8 | 36 (100.00%) | 0 | 17 | 0 | 43 | |
|
| Musim2 2025 | 2025-11-30 | P8 | 36 (100.00%) | 0 | 7 | 0 | 28 | |
|
| Musim2 2025 | 2025-11-30 | P3 | 36 (100.00%) | 0 | 5 | 0 | 38 | |
|
| Musim2 2025 | 2025-11-30 | P1 | 36 (100.00%) | 0 | 3 | 0 | 21 | |
|
| Musim2 2025 | 2025-11-30 | P1 | 36 (100.00%) | 0 | 8 | 1 | 16 | |
|
| Musim2 2025 | 2025-11-30 | LT1 PLOTA | 225 (100.00%) | 0 | 0 | 0 | 5 | |
|
| Musim2 2025 | 2025-11-30 | LT3 PlotC1 | 225 (100.00%) | 2 | 0 | 0 | 12 | |
|
| Musim2 2025 | 2025-11-30 | P7 | 36 (100.00%) | 0 | 6 | 0 | 38 | |
|
| Musim2 2025 | 2025-11-30 | P6 | 36 (100.00%) | 0 | 5 | 0 | 38 | |
|
| Musim2 2025 | 2025-11-30 | P5 | 225 (100.00%) | 0 | 19 | 0 | 140 | |
|
| Musim2 2025 | 2025-11-30 | LT4 PlotC2 | 225 (100.00%) | 0 | 0 | 0 | 12 | |
|
| Musim2 2025 | 2025-11-30 | LT3 PlotC1 | 225 (100.00%) | 0 | 0 | 0 | 0 | |
|
| Musim2 2025 | 2025-11-30 | LT1 PLOTA | 225 (100.00%) | 0 | 0 | 0 | 6 | |
|
| Musim2 2025 | 2025-11-30 | P3 | 36 (100.00%) | 0 | 1 | 0 | 11 | |
|
| Musim2 2025 | 2025-11-30 | P1 | 36 (100.00%) | 0 | 15 | 0 | 0 | |
|
| Musim2 2025 | 2025-11-30 | P1 | 36 (100.00%) | 0 | 4 | 0 | 10 | |
|
| Musim2 2025 | 2025-11-30 | P7 | 36 (100.00%) | 0 | 1 | 0 | 1 | |
|
| Musim2 2025 | 2025-11-30 | P6 | 36 (100.00%) | 0 | 6 | 0 | 2 | |
|
| Musim2 2025 | 2025-11-30 | P5 | 36 (100.00%) | 0 | 5 | 0 | 18 | |
|
| Musim2 2025 | 2025-11-30 | LT4 PlotC2 | 225 (100.00%) | 0 | 0 | 0 | 23 | |
|
| Musim2 2025 | 2025-11-30 | LT2 Plot B | 225 (100.00%) | 3 | 0 | 0 | 4 | |
|
| Musim2 2025 | 2025-11-30 | LT1 PLOTA | 225 (100.00%) | 1 | 0 | 0 | 6 | |
|
| Musim2 2025 | 2025-11-30 | P6 | 36 (100.00%) | 0 | 12 | 0 | 6 | |
|
| Musim2 2025 | 2025-11-30 | P3 | 36 (100.00%) | 0 | 3 | 0 | 27 | |
|
| Musim2 2025 | 2025-11-30 | P1 | 36 (100.00%) | 0 | 3 | 0 | 20 | |
|
| Musim2 2025 | 2025-11-30 | P1 | 36 (100.00%) | 0 | 10 | 0 | 3 | |
|
| Musim2 2025 | 2025-11-30 | P5 | 36 (100.00%) | 0 | 8 | 1 | 1 | |
|
| Musim2 2025 | 2025-11-30 | P5 | 3 (100.00%) | 0 | 0 | 0 | 0 | |
|
| test | 2025-11-30 | P1 | 225 (100.00%) | 0 | 25 | 0 | 25 | |
|
| test | 2025-11-30 | P1 | 36 (100.00%) | 0 | 11 | 0 | 4 | |
|
| test | 2025-11-30 | P1 | 36 (100.00%) | 0 | 7 | 0 | 1 | |
|
| test | 2025-11-30 | P1 | 36 (100.00%) | 0 | 6 | 0 | 5 | |
|
| test | 2025-11-30 | LT1 PLOTA | 225 (100.00%) | 24 | 51 | 14 | 326 | |
|
| test | 2025-11-30 | LT1 PLOTA | 9 (100.00%) | 0 | 1 | 0 | 8 | |
|
| test | 2025-11-30 | LT1 PLOTA | 9 (100.00%) | 0 | 0 | 0 | 0 | |
|
| test | 2025-11-30 | LT1 PLOTA | 9 (100.00%) | 0 | 0 | 0 | 1 | |
|
| Musim2 2024 | 2025-11-30 | P2 | 36 (100.00%) | 0 | 13 | 0 | 0 | |
|
| Musim2 2024 | 2025-03-04 | P3 | 36 (100.00%) | 0 | 7 | 0 | 3 | |
|
| Musim2 2024 | 2025-03-04 | P7 | 36 (100.00%) | 2 | 34 | 1 | 3 | |
|
| musim2 2024 | 2025-03-04 | P6 | 36 (100.00%) | 0 | 41 | 0 | 8 | |
|
| musim2 2024 | 2025-03-04 | P1 | 36 (100.00%) | 0 | 60 | 0 | 5 | |
|
| 2025-03-04 | P1 | 36 (100.00%) | 0 | 63 | 0 | 12 | ||
|
| Musim2 2024 | 2025-03-04 | P8 | 36 (100.00%) | 6 | 85 | 3 | 9 | |
|
| Musim2 2024 | 2025-03-04 | P6 | 36 (100.00%) | 0 | 51 | 0 | 8 | |
|
| Musim2 2024 | 2025-03-04 | P7 | 36 (100.00%) | 0 | 88 | 0 | 23 | |
|
| Musim2 2024 | 2025-03-04 | P5 | 36 (100.00%) | 0 | 64 | 0 | 25 | |
|
| Musim2 2024 | 2025-03-04 | P4 | 36 (100.00%) | 7 | 162 | 0 | 7 | |
|
| Musim2 2024 | 2025-03-04 | LT4 PlotC2 | 225 (100.00%) | 4 | 86 | 19 | 10 | |
|
| 2025-03-04 | LT1 PLOTA | 225 (100.00%) | 67 | 148 | 131 | 57 | ||
|
| Musim2 2024 | 2025-03-04 | LT3 PlotC1 | 225 (100.00%) | 42 | 117 | 73 | 67 | |
|
| Musim2 2024 | 2025-03-04 | LT2 Plot B | 225 (100.00%) | 25 | 35 | 81 | 7 | |
|
| Musim2 2024 | 2025-03-04 | P2 | 36 (100.00%) | 0 | 12 | 0 | 0 | |
|
| Musim2 2024 | 2025-02-12 | P3 | 36 (100.00%) | 0 | 5 | 0 | 0 | |
|
| Musim2 2024 | 2025-02-12 | P1 | 36 (100.00%) | 1 | 46 | 0 | 6 | |
|
| Musim2 2024 | 2025-02-12 | P8 | 36 (100.00%) | 0 | 52 | 1 | 0 | |
|
| Musim2 2024 | 2025-02-12 | P7 | 36 (100.00%) | 0 | 34 | 0 | 2 | |
|
| Musim2 2024 | 2025-02-12 | P4 | 36 (100.00%) | 0 | 116 | 3 | 2 | |
|
| Musim2 2024 | 2025-02-12 | P6 | 36 (100.00%) | 0 | 23 | 0 | 0 | |
|
| Musim2 2024 | 2025-02-12 | P5 | 36 (100.00%) | 0 | 55 | 0 | 0 | |
|
| Musim2 2024 | 2025-02-12 | P5 | 36 (100.00%) | 0 | 84 | 0 | 1 | |
|
| Musim2 2024 | 2025-02-12 | LT4 PlotC2 | 225 (100.00%) | 125 | 119 | 220 | 27 | |
|
| Musim2 2024 | 2025-02-12 | LT3 PlotC1 | 225 (100.00%) | 120 | 73 | 142 | 2 | |
|
| Musim2 2024 | 2025-02-12 | LT2 Plot B | 225 (100.00%) | 99 | 45 | 79 | 8 | |
|
| Musim 2 2024 | 2025-02-12 | LT1 PLOTA | 225 (100.00%) | 183 | 81 | 193 | 10 | |
|
| Musim 2 24 | 2025-02-12 | LT2 Plot B | 225 (100.00%) | 158 | 91 | 176 | 44 | |
|
| Musim 2 24 | 2025-02-12 | LT3 PlotC1 | 225 (100.00%) | 82 | 65 | 274 | 37 | |
|
| Musim 2 24 | 2025-02-12 | LT1 PLOTA | 225 (100.00%) | 27 | 31 | 102 | 10 | |
|
| BohorA | 2025-02-12 | LT1 PLOTA | 225 (100.00%) | 0 | 3 | 6 | 0 | |
|
| BOHOR_C1 | 2025-01-26 | LT3 PlotC1 | 225 (100.00%) | 18 | 20 | 128 | 1 | |
|
| BohorB | 2025-01-26 | LT2 Plot B | 225 (100.00%) | 3 | 3 | 14 | 0 | |
|
| 2025-01-26 | P1 | 225 (100.00%) | 2 | 3 | 15 | 0 | ||
|
| kkm | 2025-01-26 | P3 | 9 (100.00%) | 0 | 1 | 10 | 5 | |
|
| as | 2024-12-12 | P3 | 9 (100.00%) | 1 | 1 | 11 | 7 | |
|
| adf | 2024-12-12 | P3 | 9 (100.00%) | 1 | 1 | 11 | 7 | |
|
| aq | 2024-12-12 | P3 | 9 (100.00%) | 2 | 2 | 10 | 8 | |
|
| m5 | 2024-12-12 | P3 | 9 (100.00%) | 1 | 1 | 9 | 8 | |
|
| m4 | 2024-12-12 | P6 | 9 (100.00%) | 1 | 3 | 2 | 14 | |
|
| m2 | 2024-12-12 | P4 | 9 (100.00%) | 5 | 2 | 8 | 10 | |
|
| m 1 | 2024-12-12 | P6 | 9 (100.00%) | 4 | 2 | 7 | 9 | |
|
| mitex1 | 2024-12-12 | P4 | 9 (100.00%) | 4 | 2 | 6 | 9 | |
|
| test | 2024-12-11 | P1 | 9 (100.00%) | 6 | 2 | 8 | 9 | |
|
| test3 | 2024-12-11 | P1 | 9 (100.00%) | 0 | 0 | 0 | 0 | |
|
| test3 | 2024-12-10 | P1 | 9 (100.00%) | 2 | 2 | 1 | 4 | |
|
| test2 | 2024-12-10 | P1 | 9 (100.00%) | 1 | 0 | 0 | 0 | |
|
| testing2 | 2024-12-10 | P1 | 153 (100.00%) | 0 | 0 | 0 | 0 | |
|
| testing1 | 2024-12-10 | P1 | 9 (100.00%) | 0 | 0 | 0 | 0 | |
|
| testing | 2024-12-10 | P1 | 9 (100.00%) | 2 | 1 | 6 | 6 | |
|
| Testing old sample | 2024-12-10 | P1 | 225 (100.00%) | 0 | 0 | 0 | 24 | |
|
| 2024-12-10 | P1 | 225 (100.00%) | 39 | 40 | 107 | 191 | ||
|
| 5485469 | 2024-12-09 | P1 | 9 (100.00%) | 2 | 1 | 7 | 7 | |
|
| ikggy | 2024-12-09 | P1 | 9 (100.00%) | 0 | 2 | 6 | 6 | |
|
| test | 2024-12-09 | P1 | 9 (100.00%) | 1 | 2 | 4 | 6 | |
|
| b | 2024-11-26 | P3 | 9 (100.00%) | 4 | 4 | 2 | 14 | |
|
| a | 2024-11-26 | P1 | 9 (100.00%) | 5 | 2 | 10 | 8 | |
|
| 1 | 2024-11-25 | P4 | 225 (100.00%) | 97 | 47 | 106 | 202 | |
|
| hq | 2024-11-25 | P4 | 9 (100.00%) | 4 | 2 | 12 | 4 | |
|
| yhjtiuyoi | 2024-11-25 | P1 | 9 (100.00%) | 7 | 1 | 11 | 17 | |
|
| ytyu | 2024-11-25 | P3 | 9 (100.00%) | 6 | 3 | 5 | 5 | |
|
| 2024-11-25 | P1 | 9 (100.00%) | 5 | 3 | 6 | 5 | ||
|
| 3.3 | 2024-09-22 | P2 | 36 (100.00%) | 5 | 3 | 33 | 22 | |
|
| test last day | 2024-09-22 | P5 | 9 (100.00%) | 9 | 3 | 8 | 13 | |
|
| 14day 9 | 2024-09-22 | P5 | 36 (100.00%) | 11 | 14 | 31 | 43 | |
|
| 2024-09-21 | P2 | 36 (100.00%) | 9 | 14 | 35 | 46 | ||
|
| kk1 n kk2 | 2024-09-21 | P2 | 36 (100.00%) | 10 | 15 | 31 | 40 | |
|
| 3 | 2024-09-21 | P6 | 36 (100.00%) | 10 | 16 | 34 | 44 | |
|
| 2 | 2024-09-21 | P5 | 36 (100.00%) | 12 | 15 | 27 | 47 | |
|
| 11day 11 | 2024-09-21 | P4 | 36 (100.00%) | 5 | 7 | 22 | 25 | |
|
| 11day 10 | 2024-09-21 | P7 | 36 (100.00%) | 6 | 7 | 20 | 25 | |
|
| g | 2024-09-20 | P8 | 9 (100.00%) | 5 | 2 | 11 | 8 | |
|
| 10day 6 | 2024-09-20 | P2 | 36 (100.00%) | 10 | 4 | 31 | 34 | |
|
| tdrtdr | 2024-09-20 | P3 | 9 (100.00%) | 2 | 2 | 7 | 9 | |
|
| testtt | 2024-09-20 | P4 | 9 (100.00%) | 4 | 2 | 0 | 1 | |
|
| 20'9'2024 - First Trial | 2024-09-20 | P4 | 36 (100.00%) | 11 | 13 | 43 | 41 | |
|
| 9day 6 | 2024-09-19 | P3 | 36 (100.00%) | 9 | 8 | 29 | 33 | |
|
| 9day 12 | 2024-09-19 | P3 | 9 (100.00%) | 1 | 2 | 8 | 9 | |
|
| 9day 10 | 2024-09-19 | P4 | 36 (100.00%) | 5 | 10 | 33 | 33 | |
|
| test | 2024-09-18 | P6 | 9 (100.00%) | 1 | 1 | 8 | 7 | |
|
| test | 2024-09-18 | P6 | 9 (100.00%) | 1 | 1 | 8 | 6 | |
|
| 8day 6 | 2024-09-18 | P6 | 36 (100.00%) | 10 | 8 | 35 | 35 | |
|
| 9day 10 | 2024-09-18 | P7 | 36 (100.00%) | 13 | 10 | 28 | 37 | |
|
| tersttttt | 2024-09-17 | P2 | 9 (100.00%) | 2 | 1 | 9 | 6 | |
|
| ptg | 2024-09-17 | P3 | 36 (100.00%) | 1 | 2 | 2 | 4 | |
|
| Trial Run 1 - 17'9'2024 | 2024-09-17 | P3 | 36 (100.00%) | 14 | 13 | 34 | 50 | |
|
| 17924 | 2024-09-17 | P1 | 9 (100.00%) | 4 | 1 | 4 | 4 | |
|
| 7day 7 | 2024-09-16 | P6 | 9 (100.00%) | 0 | 2 | 5 | 10 | |
|
| 2024-09-16 | P6 | 36 (100.00%) | 3 | 4 | 14 | 23 | ||
|
| 7day 1 | 2024-09-16 | P6 | 36 (100.00%) | 3 | 5 | 15 | 23 | |
|
| 7day 10 | 2024-09-16 | P6 | 36 (100.00%) | 11 | 11 | 34 | 42 | |
|
| 5day 7 | 2024-09-15 | P5 | 36 (100.00%) | 11 | 10 | 36 | 43 | |
|
| 5day 10 | 2024-09-15 | P7 | 36 (100.00%) | 8 | 14 | 32 | 48 | |
|
| 4day 1 | 2024-09-14 | P7 | 9 (100.00%) | 2 | 1 | 11 | 7 | |
|
| 4day 12 | 2024-09-14 | P6 | 9 (100.00%) | 2 | 2 | 8 | 9 | |
|
| 4day 11 | 2024-09-14 | P3 | 9 (100.00%) | 2 | 2 | 9 | 9 | |
|
| test | 2024-09-14 | P5 | 36 (100.00%) | 12 | 11 | 39 | 43 | |
|
| 4day 10 | 2024-09-14 | P5 | 36 (100.00%) | 9 | 11 | 36 | 49 | |
|
| 3day 9 | 2024-09-13 | P6 | 36 (100.00%) | 9 | 12 | 38 | 42 | |
|
| 3day 6 | 2024-09-13 | P7 | 9 (100.00%) | 2 | 2 | 13 | 9 | |
|
| 3day 3 | 2024-09-13 | P5 | 9 (100.00%) | 1 | 0 | 3 | 11 | |
|
| 3day 1 | 2024-09-13 | P5 | 36 (100.00%) | 5 | 2 | 21 | 22 | |
|
| 3day 10 | 2024-09-13 | P6 | 9 (100.00%) | 2 | 1 | 2 | 18 | |
|
| testing today | 2024-09-13 | P1 | 9 (100.00%) | 1 | 2 | 4 | 19 | |
|
| mlm 2 | 2024-09-12 | P5 | 9 (100.00%) | 8 | 3 | 9 | 10 | |
|
| mlm | 2024-09-12 | P5 | 9 (100.00%) | 0 | 2 | 1 | 16 | |
|
| test petang2 | 2024-09-12 | P5 | 9 (100.00%) | 0 | 2 | 1 | 16 | |
|
| test petang | 2024-09-12 | P1 | 9 (100.00%) | 1 | 2 | 5 | 18 | |
|
| 2day 8 | 2024-09-12 | P3 | 36 (100.00%) | 7 | 10 | 24 | 33 | |
|
| 2day 7 | 2024-09-12 | P1 | 36 (100.00%) | 12 | 3 | 23 | 28 | |
|
| oo | 2024-09-12 | P2 | 9 (100.00%) | 0 | 3 | 3 | 19 | |
|
| 3rd Trial - MAHA 2nd Day Trial - 12'9'2024 | 2024-09-12 | P6 | 36 (100.00%) | 5 | 7 | 23 | 42 | |
|
| day 2 1 | 2024-09-12 | P3 | 36 (100.00%) | 12 | 13 | 18 | 34 | |
|
| Trial Run 2 - MAHA 2nd DAy - 12'9'2024 | 2024-09-12 | P3 | 36 (100.00%) | 7 | 5 | 25 | 43 | |
|
| day 2 11 | 2024-09-12 | P6 | 9 (100.00%) | 0 | 2 | 2 | 15 | |
|
| day 2 morning | 2024-09-12 | P7 | 36 (100.00%) | 9 | 7 | 20 | 45 | |
|
| 12'9'2024 - MAHA 2nd Day First Trial | 2024-09-12 | P2 | 36 (100.00%) | 12 | 11 | 34 | 41 | |
|
| maha ptg | 2024-09-11 | P5 | 9 (100.00%) | 7 | 0 | 10 | 16 | |
|
| Trial Run - 11'9'2024 | 2024-09-11 | P1 | 225 (100.00%) | 44 | 56 | 168 | 226 | |
|
| first day MAHA | 2024-09-11 | P5 | 9 (100.00%) | 11 | 3 | 9 | 12 | |
|
| test baru | 2024-09-10 | P3 | 9 (100.00%) | 9 | 3 | 9 | 13 | |
|
| test | 2024-09-10 | P3 | 9 (100.00%) | 8 | 3 | 10 | 14 | |
|
| test 2 | 2024-09-10 | P2 | 9 (100.00%) | 3 | 0 | 11 | 5 | |
|
| test 1 | 2024-09-10 | P2 | 9 (100.00%) | 3 | 0 | 10 | 5 | |
|
| Musim2 2025 | 0000-00-00 | LT4 PlotC2 | 225 (100.00%) | 4 | 2 | 0 | 7 | |
|
| Musim2 2025 | 0000-00-00 | P8 | 36 (100.00%) | 0 | 15 | 0 | 5 | |
|
| Musim2 2025 | 0000-00-00 | P3 | 36 (100.00%) | 0 | 18 | 0 | 11 | |
|
| Musim2 2025 | 0000-00-00 | P1 | 36 (100.00%) | 0 | 6 | 0 | 20 |
No traps match the current filters. Adjust your search criteria to see results.